The McKinney Community Development Corporation funds a variety of projects in areas including:
Public Parks and Open Space Improvements; Public Recreational, Sports and Community Facilities; Entertainment, Tourist and Convention Facilities; Economic Development and Job Creation; and Affordable Housing





In addition to community projects, MCDC sponsors community events and promotional activities year round that encourage tourism and business development. These have included: Bike the Bricks, Chestnut Square’s Old Fashioned Ice Cream Festival featuring the Killis Melton Ice Cream Crank-Off, Rotary Parade of Lights, Dickens of a Christmas, McKinney Farmer’s Market and many others.
For a snapshot of how we've positively impacted McKinney in recent years, click on the links below.
| Approved | Project Description | Project # | Category |
|---|---|---|---|
| $47,500 | Collin Co. Historical Society | #02-20 | Museum, Entertainment, Tourism |
| $8,093,407 | Old Collin County Courthouse project | #01-09 | Museum, Entertainment, Tourism |
| $6,500,000 | City of McKinney - softball & soccer fields | #03-02 | Recreational Facility |
| $307,000 | City of McKinney - added to $6.5M | #03-02a | Recreational Facility |
| $29,252 | Heard-Craig - improvements | #03-05 | Museum, Entertainment, Tourism |
| $114,900 | Heritage Guild - improvements (revised) | #03-06a | Museum, Entertainment, Tourism |
| $1,200 | Christmas lights on courthouse lawn/MCDC promo. | Promotional/Community Events |
| Approved | Project Description | Project # | Category |
|---|---|---|---|
| $105,000 | Heritage Guild-land purchase & improvements | #04-01 | Museum, Entertainment, Tourism |
| $75,000 | City of McK Parks - Gateway Park | #04-02 | Parks & Open Space Improvement |
| $681,565 | City of McK -(Revised) Cooper Park | #04-04 | Parks & Open Space Improvement |
| $39,277 | Collin Co. Historical Society | #04-06 | Museum, Entertainment, Tourism |
| $1,295,000 | City of McK Parks Dept. | #04-07 | Parks & Open Space Improvement |
| $55,000 | McNeil Elementary PTO | #04-08 | Parks & Open Space Improvement |
| $1,000 | City Fed. Women's Clubs/City of McK | Promotional/Community Events |
| Approved | Project Description | Project # | Category |
|---|---|---|---|
| $1,000,000 | Raytheon | #A-30 | Economic Development-Job Creation/Retention |
| $130,000 | Habitat for Humanity | #05-03 | Affordable Housing |
| $148,354 | Heard-Craig Center for the Arts | #05-04 | Museum, Entertainment, Tourism |
| $56,000 | Heritage Guild | #05-05 | Museum, Entertainment, Tourism |
| $625,000 | Crape Myrtle Trails | #05-09 | Parks & Open Space Improvement |
| $150,000 | City of McKinney-Veterans Memorial | #05-08 | Parks & Open Space Improvement |
| $1,860,000 | City of McKinney Parks Dept. | #05-10 | Parks & Open Space Improvement |
| Approved | Project Description | Project # | Category |
|---|---|---|---|
| $1,000,000 | Torchmark | #06-06 | Economic Development-Job Creation/Retention |
| $42,369 | Collin Co. Hist. Farm Museum equip. | #06-02 | Museum, Entertainment, Tourism |
| $23,600 | Boys & Girls Club - gym renovation | #06-04 | Recreational Facility |
| $178,300 | Heritage Guild - restore 2 buildings | #06-05 | Museum, Entertainment, Tourism |
| $181,553 | Habitat for Humanity | #06-07 | Affordable Housing |
| $36,336 | Avenues Counseling-computers & tele. | #06-08 | Infrastructure - New/Expanded Business |
| $90,000 | City of McK-Pecan Grove Veterans Mem. | #06-09 | Parks & Open Space Improvement |
| $200,000 | City of McK-Vet. Mem. @ Craig Ranch | #06-10 | Parks & Open Space Improvement |
| $2,274,000 | City of McKinney Parks Dept. | #06-11 | Parks & Open Space Improvement |
| $16,200,000 | Gateway Hotel / Conference center | #4B08-03 | Economic Development/Convention Facilities |
| $15,000 | Summer Nat'l Championship - Promo | Promotional/Community Event | |
| $2,500 | McKinney Baseball - Promo. | Promotional/Community Event | |
| $10,000 | McKinney Main Street - Chair event | Promotional/Community Event | |
| $17,500 | Roundup on the Range - Promo. | Promotional/Community Event | |
| $2,500 | Run the Trails - Promo | Promotional/Community Event | |
| $1,750 | Heritage Guild - brochures Promo. | Promotional/Community Event | |
| $3,535 | Make A Difference Day - Promo. | Promotional/Community Event | |
| $41,950 | Heard Museum - Dino Promo. | Promotional/Community Event | |
| $10,000 | DPO - Sidebar Entertainment - Promo. | Promotional/Community Event | |
| $6,000 | McKinney Main Street - Christmas tree | Promotional/Community Event | |
| $2,000 | Jaycees Parade of Lights - Promo. | Promotional/Community Event | |
| $6,905 | Heard Museum - promo. | Promotional/Community Event | |
| $15,000 | Dickens of a Christmas - Promo. | Promotional/Community Event | |
| $4,150 | Rotary Club - Promo. | Promotional/Community Event |
| Approved | Project Description | Project # | Category |
|---|---|---|---|
| $300,000 | Pecan Grove Cemetery | #07-01 | Parks & Open Space Improvement/Tourism |
| $99,114 | Heard-Craig Center for the Arts | #07-02 | Museum, Entertainment, Tourism |
| $20,000 | Collin County Historical Society | #07-04 | Museum, Entertainment, Tourism |
| $98,512 | Collin Co. Committee on Aging | #07-05 | Public Transportation |
| $40,300 | Job Corp/NCCHH Youth Dream Team | #07-06 | Affordable Housing |
| $50,000 | Heard Museum - front gate, fencing | #07-07 | Museum, Entertainment, Tourism |
| $135,990 | City of McK - portable stage | #07-10 | Parks & Open Space Improvement |
| $197,450 | Heritage Guild | #07-11 | Museum, Entertainment, Tourism |
| $2,592,680 | City of McKinney Parks Dept. | #07-12 | Parks & Open Space Improvement |
| $99,900 | Habitat for Humanity | #07-13 | Affordable Housing |
| $50,537 | Heard Museum - Dinosaurs Alive! Promotion | Promotional/Community Event | |
| $5,025 | Project Graduation - Promo. | Promotional/Community Event | |
| $10,000 | Relay for Life - Promo | Promotional/Community Event | |
| $7,000 | Kiwanis Tri-Historic McK Triathlon-Promo | Promotional/Community Event | |
| $20,000 | VMC - Roundup on the Range | Promotional/Community Event | |
| $7,500 | Blackwatch Soccer Club Flamefest | Promotional/Community Event | |
| $7,500 | Crape Myrtle Trails Fun Run | Promotional/Community Event | |
| $20,000 | Cross Timbers Youth Orch. Workshop & performance | Promotional/Community Event | |
| $20,000 | Ballfields @ Craig Ranch - Super Series B-ball | Promotional/Community Event | |
| $2,000 | Jaycees Parade of Lights - Promo. | Promotional/Community Event |
| Approved | Project Description | Project # | Category |
|---|---|---|---|
| $92,387 | Heard-Craig Center for the Arts | #08-02 | Museum, Entertainment, Tourism |
| $5,500,000 | Dr Pepper StarCenter-McKinney | #08-01 | Recreational Facility/Tourism |
| $300,000 | Pecan Grove Cemetery | #08-03 | Parks & Open Space Improvement/Tourism |
| $96,100 | Heard Museum | #08-04 | Museum, Entertainment, Tourism |
| $155,340 | City of McK - equip. for centers | #08-05 | Recreational Facility Equipment |
| $170,000 | City of McKinney - trolley bus | #08-07 | Public Transportation |
| $2,771,000 | City of McKinney Parks Dept. | #08-08 | Parks & Open Space Improvement/Tourism |
| $3,000 | McK Rotary Parade of Lights - Promo. | Promotional/Community Event | |
| $10,000 | Kiwanis Tri-Historic McK Triathlon-Promo | Promotional/Community Event | |
| $14,267 | Project Graduation - Promo. | Promotional/Community Event | |
| $12,500 | Relay for Life - Promo | Promotional/Community Event | |
| $2,000 | McKinney Ice Hockey Club - Promo. | Promotional/Community Event | |
| $16,660 | Volunteer McKinney Center - Promo. | Promotional/Community Event | |
| $10,000 | Smiles for Humanity Concert - Promo. | Promotional/Community Event | |
| $8,500 | McKinney Rotary election night - Promo. | Promotional/Community Event | |
| $37,500 | McK Main Street - R W&B and Art & Jazz | Promotional/Community Event | |
| $20,000 | VMC - Roundup on the Range - Promo. | Promotional/Community Event | |
| $12,500 | Heritage Guild/NTHC - GhostWalk Promo. | Promotional/Community Event | |
| $96,588 | City of McKinney McKinney Vision-Promo | Promotional/Community Event | |
| $75,000 | McKinney Main St. - Oktoberfest-Promo. | Promotional/Community Event |
| Approved | Project Description | Project # | Category |
|---|---|---|---|
| $16,800 | Williams Cemetery | #09-03 | Parks & Open Space Improvement/Tourism |
| $72,000 | Heard Museum | #09-05 | Museum, Entertainment, Tourism |
| $24,928 | Community Lifeline Center | #09-06 | Infrastructure-new/expanded business |
| $17,149 | Avenues Counseling Center | #09-07 | Infrastructure-new/expanded business |
| $500,000 | McKinney Boys & Girls Club | #09-09 | Recreational Facility |
| $124,383 | City of McKinney Fire Museum | #09-10 | Community Facility |
| $65,491 | City of McKinney - CCART shelters | #09-12 | Public Transportation |
| $2,440,000 | City of McKinney Parks Dept. | #09-11 | Parks & Open Space Improvement |
| $5,000 | Heritage Guild - Promo. | Promotional/Community Event | |
| $5,000 | Kiwanis Triathlon - Promo. | Promotional/Community Event | |
| $16,750 | Project Graduation - Promo. | Promotional/Community Event | |
| $10,000 | Relay for Life - Promo. | Promotional/Community Event | |
| $10,000 | Smiles for Habitat - Promo. | Promotional/Community Event | |
| $10,000 | Boys & Girls Club - Promo. | Promotional/Community Event | |
| $3,250 | Crape Myrtle Trails - Promo. | Promotional/Community Event | |
| $15,000 | City of McK - R W & B - Promo. | Promotional/Community Event | |
| $15,000 | McKinney Main Street - Promo. | Promotional/Community Event | |
| $10,000 | Volunteer McKinney Center - Promo. | Promotional/Community Event |
| Approved | Project Description | Project # | Category |
|---|---|---|---|
| $39,500 | McKinney Chamber - "Buy Local" Campaign | #10-04 | Economic Development |
| $25,000 | McKinney Main Street - "Bike the Bricks" | #10-03 | Economic Development/Tourism |
| $75,000 | City of McKinney Strategic Econ. Develop. Plan | #10-07 | Economic Development |
| $125,000 | ManeGait Therapeutic Horsemanship | #10-05 | Recreational Facility |
| $40,000 | Samaritan Inn | #10-09 | Affordable Housing |
| $226,620 | City of McK Parks Dept. - Bobcat & rec. equipment | #10-07 | Parks & Recreation Equipment |
| $2,391,700 | City of McKinney Parks Dept. | #10-08 | Parks & Recreation Equipment |
| $6,035 | 3e McKinney - Promo. | Promotional/Community Event | |
| $9,500 | Community Lifeline - Promo. | Promotional/Community Event | |
| $5,000 | DORBA - Promo. | Promotional/Community Event | |
| $5,500 | Heard Museum - Promo. | Promotional/Community Event | |
| $12,000 | Heritage Guild - Promo. | Promotional/Community Event | |
| $5,000 | Kiwanis Triathlon - Promo. | Promotional/Community Event | |
| $7,500 | Project Graduation - Promo. | Promotional/Community Event | |
| $6,050 | Habitat for Humanity ReStore - Promo | Promotional/Community Event | |
| $5,000 | Heard Museum - Promo. | Promotional/Community Event | |
| $15,000 | LifePath Systems - Promo. | Promotional/Community Event | |
| $3,500 | Rotary Club Christmas Parade - Promo. | Promotional/Community Event | |
| $5,800 | Volunteer McKinney Center - Promo. | Promotional/Community Event |
| Approved | Project Description | Project # | Category |
|---|---|---|---|
| $20,385 | Heard-Craig Center for the Arts | #11-02 | Museum, Entertainment, Tourism |
| $99,000 | Heritage Guild of Collin County | #11-03 | Museum, Entertainment, Tourism |
| $140,000 | North Collin County Habitat for Humanity | #11-04 | Affordable Housing |
| $97,500 | The Flour Mill | #11-05 | Economic Development |
| $225,000 | Flour Mill parking lot improvements | #11-08 | Economic Development |
| $2,628,473 | City of McKinney Parks Dept. | #11-09 | Parks & Open Space Improvement |
| $12,000 | Heard Natural Science Museum | #11-07 | Museum, Entertainment, Tourism |
| $30,000 | City of McKinney - transportation service & survey | #11-13 | Public Transportation |
| $2,500 | Smiles Charity - Promo | Promotional/Community Event | |
| $10,500 | McKinney Main Street - "Bike the Bricks" | Promotional/Community Event | |
| $12,500 | MCVB - Bloomin' to Boomin' | Promotional/Community Event | |
| $5,000 | Crape Myrtle Trails - CM Days, Veterans | Promotional/Community Event | |
| $4,000 | Heard Museum - Take A Hike, Green Living Days | Promotional/Community Event | |
| $11,750 | Heritage Guild - Farmers mkt. Living Hist, Crank-off | Promotional/Community Event | |
| $3,750 | Kiwanis Triathlon - Promo. | Promotional/Community Event | |
| $5,000 | Crape Myrtle Trails - "Run the Trails" - Promo | Promotional/Community Event | |
| $7,500 | Especially Needed - Fall carnival - Promo | Promotional/Community Event | |
| $5,000 | Heard Museum - Dinos Live & Holiday Lights | Promotional/Community Event | |
| $15,000 | McKinney Combat Challenge - Promo | Promotional/Community Event | |
| $3,500 | McKinney Rotary - Parade of Lights - Promo | Promotional/Community Event |
| Approved | Project Description | Project # | Category |
|---|---|---|---|
| $15,000 | Chamber of Commerce - "McKinney First" - Promo | P&C #12-05 | Promotional/Community Event |
| $3,000 | Dallas Off-Road Bike Association - Promo | P&C #12-03 | Promotional/Community Event |
| $2,000 | Heard Natural Science Museum - Promo | P&C #12-01 | Promotional/Community Event |
| $15,000 | Heritage Guild of Collin County - Promo | P&C #12-02 | Promotional/Community Event |
| $5,000 | Kiwanis Triathlon - Promo. | P&C #12-04 | Promotional/Community Event |
| $35,000 | City of McKinney - Public Art Master Plan | #12-01 | Parks & Open Space Improvement |
| $99,000 | Heritage Guild of Collin County - Phase II | #12-03 | Museum, Entertainment, Tourism |
| $2,660,000 | City of McKinney PROS and MPAC operations | #12-06 | Parks & Open Space Improvement |
| $20,000 | City of McKinney - McKinney Performing Arts Center Signage | #12-08 | Museum, Entertainment, Tourism |
| $18,335 | Heard Natural Science Museum | #12-09 | Museum, Entertainment, Tourism |
| $326,407 Tabled |
McKinney Independent School District - turf replacement at McKinney High and McKinney North | #12-05 | Recreational Facility |
| $8,500 | Especially Needed Fall Carnival | P&C#12-06 | Promotional/Community Event |
| $5,000 | Heard Natural Science Musuem - Dinosaurs Alive!; Holiday Trail of Lights | P&C#1207 | Promotional/Community Event |
| $5,000 | Believe! 2012 Run | P&C#1208 | Promotional/Community Event |
| $3,500 | McKinney Rotary - Parade of Lights | P&C#1209 | Promotional/Community Event |
| $15,000 | Strikes Against Cancer | P&C#1210 | Promotional/Community Event |
| $8,000 | Crape Myrtle Trails Fun Run & More! | P&C#1211 | Promotional/Community Event |
| $500 | Volunteer McKinney Center-McKinney Make A Difference Day | P&C#1212 | Promotional/Community Event |
| $12,500 Tabled |
McKinneyonline.com | P&C#1213 | Promotional/Community Event |
| $272,432 | Baylor Health Care Foundation - Open Space enhancement; Walking/Jogging Trail at Overlook Park | #12-10 | Parks & Open Space Improvement |
| $98,285 | North Collin County Habitat for Humanity & ReStore | #12-11 | Affordable Housing; Recycling Facility |
© 2012 McKinney Community Development Corporation. Board Portal
