2013
Total Approved Funds
$8,585,479
Approved | Project Description | Project # | Category |
---|---|---|---|
$8,000 | Crape Myrtle Trails Fun Run | P&C #1301 | Promotional/Community Event |
$15,000 | Heritage Guild of Collin County - Farmers Market, Living History Days, Ice Cream Crank-off, Ghost Walk | P&C #1302 | Promotional/Community Event |
$5,000 | Kiwanis Club - Historic McKinney Triathlon | P&C #1303 | Promotional/Community Event |
$15,000 | Commemorative Air Force - AirPower Expo | P&C #1304 | Promotional/Community Event |
$8,500 | Especially Needed - Fall Festival | P&C #1305 | Promotional/Community Event |
$7,500 | Holy Family School - Believe! Run 2013 | P&C #1306 | Promotional/Community Event |
$12,705 | McKinney Chamber of Commerce - Buy Local! | P&C #1307 | Promotional/Community Event |
$3,500 | Rotary Club of McKinney Christmas Parade | P&C #1308 | Promotional/Community Event |
$3,000 | Volunteer McKinney - Make A Difference Day | P&C #1309 | Promotional/Community Event |
$6,722,585 | Gateway Hotel and Conference Center (Reappropriated Funds) | #13-01 | Economic Development/Tourist Facility |
$15,000 Denied |
McKinney Greens Homeowners Association |
#13-02 | Parks & Open Space Improvement |
$5,000 | Recycles McKinney | #13-03 | Recycling Project |
$10,000 | McKinney Garden Club - Beautification Project | #13-04 | Parks and Open Space Improvement |
$1,530,000 | Raytheon | #13-05 | Economic Development/Job Creation & Retention |
$119,582 | Heard Craig Center for the Arts - Fire Suppression System | #13-06 | Entertainment, Museum, Tourism |
$9,780 | Heard Natural Science Museum - Signage | #13-07 | Entertainment, Museum, Tourism |
$11,900,000 Tabled |
McKinney Sports Connection (loan guarantee) | #13-08 | Recreational/Athletic Facility |
$144,820 | North Collin County Habitat for Humanity | #13-09 | Affordable Housing/Recycling Facility |
$20,969 | Heard Natural Science Museum - Pioneer Village | #13-10 | Entertainment, Museum, Tourism |
$250,000 | Heritage Guild of Collin County | #13-11 | Entertainment, Museum, Tourism |
$0 Withdrawn |
InnoVa Sports | #13-12 | Recreational/Mixed Use Facility |
$50,000 | ManeGait | #13-13 | Recreational Facility |
$3,200,000 | Plano Sports Authority (loan) | #13-14 | Recreational/Athletic Facility |
$200,950 | PROS - Supplemental Funding for Capital Needs | #13-15 | Parks and Open Space Improvement |
$2,919,393 | PROS - Fiscal Year 2014 Budget Request | #13-16 | Parks and Open Space Improvement |
$46,780 | PROS - Hike and Bike Trail Signage | #13-17 | Parks and Open Space Improvement |