2015
Total Approved Funds
$16,321,500
Approved |
Project Description | Project # | Category |
---|---|---|---|
$9,500 | Strikes Against Cancer - Youth Baseball Tournament | P&C#15-01 | Promotional/Community Event |
$3,000 | Heard Natural Science Museum and Wildlife Sanctuary - Texas Heritage Festival | P&C#15-02 | Promotional/Community Event |
$4,000 | Crape Myrtle Trails of McKinney - Run the Trails Fun Run and More | P&C#15-03 | Promotional/Community Event |
$1,500 | North Collin County Habitat for Humanity - Spring Bling Event | P&C#15-04 | Promotional/Community Event |
$4,000 | Smiles Charity - Memorial Day Concert | P&C#15-05 | Promotional/Community Event |
$14,158 Denied |
McKinney Future Farmers Association - Promotion of Three Livestock Shows at Myers Park | P&C#15-06 | N/A - Project Denied |
$9,000 | Heritage Guild of Collin County - Farmers Market, Living History Days, Ice Cream Crank-off, Ghost Walk | P&C#15-07 | Promotional/Community Event |
$2,500 | Kiwanis Club of McKinney - Historic McKinney Triathlon | P&C#15-08 | Promotional/Community Event |
$14,000 | McKinney Main Street - Bike the Bricks Event | P&C#15-09 | Promotional/Community Event |
$2,500 | American Cancer Society - McKinney Relay for Life | P&C#15-10 | Promotional/Community Event |
$6,000 Denied |
Hope Rising - Girls with Guitars Event | P&C#15-11 | N/A - Project Denied |
$11,000 | Heritage Guild of Collin County - Holiday Home Tour; Tour de Coop | P&C#15-12 | Promotional/Community Event |
$7,000 | St. Peter's Episcopal - Empty Bowls Event | P&C#15-13 | Promotional/Community Event |
$4,000 | North Collin County Habitat for Humanity - Monster Mash Birthday Bash | P&C#15-14 | Promotional/Community Event |
$15,000 | McKinney Main Street - Home for the Holidays | P&C#15-15 | Promotional/Community Event |
$5,500 | Rotary Club of McKinney - Parade of Lights | P&C#15-16 | Promotional/Community Event |
$4,500 | Holy Family School - Believe! 2015 Run | P&C#15-17 | Promotional/Community Event |
$9,000,000 | McKinney Aquatic and Fitness Center (Amended Project amount is $33,000,000 - original project approval was for $24,000,000 - this represents an additional $9,000,000) | #14-09 | Recreational Facility |
$100,000 Tabled |
McKinney Youth Theatre - Renovation of a Facility for Rehearsal and Performance Space | #15-01 | Museum, Entertainment, Tourism |
$4,500 | McKinney Garden Club - Beautification Project | #15-01 | Park and Open Space Improvement |
$1,500,000 | Gateway Park | #15-03 | Park and Open Space Improvement |
$5,500,000 | City of McKinney Parks & Recreation Department - Park Land Acquisition; Professional Design Development Services; Park Construction and Improvements | #15-04 | Park and Open Space Improvement |
$70,000 Withdrawn |
Heritage Guild of Collin County - Improvements and Upgrades to Properties at Chestnut Square | #15-05 | Museum, Entertainment, Tourism |
$220,000 | North Collin County Habitat for Humanity - Lot Acquisition, Survey and Site Preparation; Home Renovation & Repair | #15-06 | Affordable Housing |
$80,000 Denied |
Gather, LLC - Sprinkler System; Reconfiguration of Event Venue; FF&E for Event Venue | #15-07 | Museum, Entertainment, Tourism |